List Of Neo Geo Mvs Games
The Neo Geo is a video game platform developed and designed by SNK and supported from 1990 to 2004. It was released in iii unlike iterations; a 24-bit cartridge-based arcade system lath chosen the Multi Video Organisation (MVS), a cartridge-based home video game console called the Advanced Entertainment System (AES), and a CD-based home console called the Neo Geo CD. Each system features similar hardware and runs the aforementioned library of games through unlike media formats. Most games were first released on the MVS then rereleased for the home consoles, however some never saw a domicile console release and eight games were released exclusively for the Neo Geo CD. This page lists every game released for all three Neo Geo formats.
Originally launched in the arcades, Neo Geo offered arcade owners the power to insert up to six different game cartridges into a single arcade cabinet,[1] while the dwelling console analogue was originally a rental-only organisation for video game stores in Nihon just this was later reversed due to high demand and toll, coming into the market place as a luxury panel. The home organization had the exact hardware specifications as its arcade counterpart, which allowed it to bring exactly the same arcade feel for home users.[ii] In 1994, the Neo Geo CD was released as a cheaper alternative compared to the AES.[3] Both the Neo Geo AES and the Neo Geo CD have sold 980,000 units combined worldwide equally of March 1997.[four] One million Neo Geo MVS units have been shipped worldwide as of April 1997.[5] SNK connected creating software for the arrangement up until 2004, fifty-fifty afterward the company ceased manufacturing the home consoles in 1997.[six] [7] Homebrew development for the system started after the console was discontinued, both by noncommercial hobbyists and commercially.[8]
Games [edit]
Listed here are all 157 [a] officially licensed Neo Geo games, including all 148 MVS games, all 118 AES games, and all 98 Neo Geo CD games. Not included are unlicensed games, prototypes, Neo Geo Pocket Color games, or Hyper Neo Geo 64 games.
Title[9] [10] [11] [12] | Genre(s)[xi] [12] | Developer(s) | Publisher(s) | Release date(south)[b] | ||
---|---|---|---|---|---|---|
MVS | AES | CD | ||||
iii Count Tour | Fighting, Wrestling | SNK | SNK | 1993-03-25 | 1993-04-23 | 1995-04-21 |
ADK World | Compilation | ADK | ADK | Unreleased | Unreleased | 1995-eleven-10 |
Aero Fighters 2 | Shoot 'em up | Video Arrangement | SNK, Video Organization | 1994-07-18 | 1994-08-26 | 1994-09-29 |
Aero Fighters 3 | Shoot 'em up | Video Organization | SNK, Video Organisation | 1995-10-12 | 1995-xi-17 | 1995-12-08 |
Aggressors of Nighttime Kombat | Fighting | ADK | ADK, SNK | 1994-07-26 | 1994-08-26 | 1995-01-13 |
Alpha Mission 2 | Shoot 'em up | SNK | SNK | 1991-03-25 | 1991-07-01 | 1994-09-09 |
Andro Dunos | Shoot 'em up | Visco | SNK, Visco | 1992-06-15 | 1992-07-17 | Unreleased |
Art of Fighting | Fighting | SNK | SNK | 1992-09-24 | 1992-12-11 | 1994-09-09 |
Fine art of Fighting ii | Fighting | SNK | SNK | 1994-02-03 | 1994-03-11 | 1994-09-09 |
Art of Fighting 3: The Path of the Warrior | Fighting | SNK | SNK | 1996-03-12 | 1996-04-26 | 1996-06-14 |
Bakatono-sama Mahjong Manyūki | Board game | Monolith | Monolith, SNK | 1991-12-thirteen | 1991-12-20 | Unreleased |
Bang Bang Busters | Platform | Visco | Neo Conception International | Unreleased | 2011 | 2012 |
Bang Bead | Sports | Visco | SNK, Visco | 2000 | Unreleased | Unreleased |
Baseball game Stars 2 | Sports | SNK | SNK | 1992-04-15 | 1992-04-28 | 1994-09-09 |
Baseball Stars Professional | Sports | SNK | SNK | 1990-04-26 | 1991-07-01 | 1995-04-21 |
Battle Flip Shot | Sports | Visco | SNK, Visco | 1998-12-08 | Unreleased | Unreleased |
Blazing Star | Shoot 'em up | Yumekobo | SNK, Yumekobo | 1998-01-19 | 1998-02-26 | Unreleased |
Bluish's Journey | Platform | Alpha Denshi | Alpha Denshi, SNK | 1991-03-14 | 1991-07-01 | 1994-x-31 |
Bomberman: Panic Bomber | Puzzle | Hudson Soft | 8ing, SNK | 1995-01-18 | Unreleased | Unreleased |
Breakers | Fighting | Visco | SNK, Visco | 1996-12-17 | 1997-03-21 | 1997-04-25 |
Breakers Revenge | Fighting | Visco | SNK, Visco | 1998-07-03 | Unreleased | Unreleased |
Called-for Fight | Beat 'em up | SNK | SNK | 1991-05-xx | 1991-08-09 | 1994-09-09 |
Captain Tomaday | Shoot 'em upward | Visco | SNK, Visco | 1999-05-27 | Unreleased | Unreleased |
Chibi Maruko-chan: Maruko Deluxe Quiz | Quiz game | Exist Summit | SNK, Takara | 1995-11-27 | 1996-01-26 | Unreleased |
Crossed Swords | Action RPG | Alpha Denshi | Alpha Denshi, SNK | 1991-07-25 | 1991-10-01 | 1994-ten-31 |
Crossed Swords Two | Action RPG | ADK | ADK | Unreleased | Unreleased | 1995-05-02 |
Cyber-Lip | Run and gun | SNK | SNK | 1990-11-07 | 1991-07-01 | 1995-04-21 |
Double Dragon | Fighting | Technōs Japan Corp | SNK, Technōs Japan Corp. | 1995-03-03 | 1995-03-31 | 1995-06-02 |
Eight Homo | Beat 'em upward | Pallas, SNK | Pallas, SNK | 1991-06-07 | 1991-11-20 | Unreleased |
Far Eastward of Eden: Kabuki Klash | Fighting | Racjin, Ruby-red Entertainment | Hudson Soft, SNK | 1995-06-20 | 1995-07-28 | 1995-11-24 |
Fatal Fury: King of Fighters | Fighting | SNK | SNK | 1991-11-25 | 1991-12-20 | 1994-09-09 |
Fatal Fury 2 | Fighting | SNK | SNK | 1992-12-x | 1993-03-05 | 1994-09-09 |
Fatal Fury 3: Road to the Last Victory | Fighting | SNK | SNK | 1995-03-27 | 1995-04-21 | 1995-04-28 |
Fatal Fury Special | Fighting | SNK | SNK | 1993-09-16 | 1993-12-22 | 1994-09-09 |
Fight Fever | Fighting | Viccom, SNK | SNK, Viccom | 1994-06-28 | Unreleased | Unreleased |
Football game Frenzy | Sports | SNK | SNK | 1992-01-31 | 1992-02-21 | 1994-09-09 |
Galaxy Fight: Universal Warriors | Fighting | Sunsoft | SNK, Sunsoft | 1995-01-24 | 1995-02-25 | 1995-04-21 |
Ganryu | Hack and slash, Platform | Visco | SNK, Visco | 1999 | Unreleased | Unreleased |
Garou: Marker of the Wolves | Fighting | SNK | SNK | 1999-11-26 | 2000-02-25 | Unreleased |
Ghost Pilots | Shoot 'em upward | SNK | SNK | 1991-01-25 | 1991-07-01 | 1995-03-17 |
Goal! Goal! Goal! | Sports | Visco | SNK, Visco | 1995 | Unreleased | Unreleased |
Gururin | Puzzle | Face | Face, SNK | 1994-05-25 | Unreleased | Unreleased |
Idol Mahjong Last Romance ii | Board game | Video System | SNK, Video Arrangement | Unreleased | Unreleased | 1995-08-25 |
Ironclad | Shoot 'em upwardly | Saurus | Saurus, SNK | Unreleased | Unreleased | 1996-09-20 |
Janshin Densetsu: Quest of Jongmaster | Board game | Aicom | Aicom, SNK | 1994-06-29 | Unreleased | 1995-03-31 |
Karnov'due south Revenge | Fighting | Data East | Data Eastward, SNK | 1994-03-17 | 1994-04-28 | 1994-12-22 |
Rex of the Monsters | Fighting, Wrestling | SNK | SNK | 1991-02-25 | 1991-07-01 | Unreleased |
King of the Monsters 2 | Fighting, Wrestling | SNK | SNK | 1992-05-25 | 1992-06-01 | 1994-09-09 |
Kizuna Encounter | Fighting | SNK | SNK | 1996-09-twenty | 1996-eleven-08 | Unreleased |
Last Resort | Shoot 'em upward | SNK | SNK | 1992-03-23 | 1992-04-24 | 1994-09-09 |
League Bowling | Sports | SNK | SNK | 1990-12-x | 1991-07-01 | 1994-09-09 |
Legend of Success Joe | Beat 'em up, Fighting | Moving ridge | SNK, Wave | 1991 | 1991-08-30 | Unreleased |
Magical Drop II | Puzzle | Data East | Data Eastward, SNK | 1996-03-21 | 1996-04-19 | 1996-05-24 |
Magical Drop III | Puzzle | Information East | Information East, SNK | 1997-02-25 | 1997-04-25 | Unreleased |
Magician Lord | Platform | Alpha Denshi | Alpha Denshi, SNK | 1990-04-26 | 1991-07-01 | 1994-10-31 |
Mahjong Kyōretsuden: Nishi Nihon Hen | Board game | SNK | SNK | 1990-04-26 | 1991-07-01 | 1994-09-09 |
Matrimelee | Fighting | Atlus, Noise Manufacturing plant | Atlus, Playmore, Sun Amusement | 2003-03-20 | 2003-05-29 | Unreleased |
Metal Slug | Run and gun | Nazca Corporation | Nazca Corporation, SNK | 1996-04-19 | 1996-05-24 | 1996-07-05 |
Metal Slug 2 | Run and gun | SNK | SNK | 1998-02-23 | 1998-04-02 | 1998-06-25 |
Metal Slug iii | Run and gun | SNK | SNK | 2000-03-23 | 2000-06-01 | Unreleased |
Metal Slug four | Run and gun | MEGA, Racket Factory | BrezzaSoft, Playmore, Sun Amusement | 2002-03-27 | 2002-06-13 | Unreleased |
Metal Slug 5 | Run and gun | SNK Playmore | SNK Playmore | 2003-11-thirteen | 2004-02-19 | Unreleased |
Metal Slug 10 | Run and gun | SNK | SNK | 1999-03-xix | 1999-05-27 | Unreleased |
Minna-san no Okage-sama Desu! Dai Sugoroku Taikai | Board game | Monolith | Monolith, SNK | 1991-07-25 | 1991-07-01 | Unreleased |
Money Puzzle Exchanger | Puzzle | Confront | Face up, SNK | 1997-01-17 | Unreleased | Unreleased |
Mutation Nation | Vanquish 'em up | SNK | SNK | 1992-03-16 | 1992-04-17 | 1995-02-25 |
NAM-1975 | Shooter | SNK | SNK | 1990-04-26 | 1991-07-01 | 1994-09-09 |
Neo Bomberman | Action, Maze | Hudson Soft | Hudson Soft, SNK | 1997-05-01 | Unreleased | Unreleased |
Neo Drift Out: New Engineering science | Racing | Visco | SNK, Visco | 1996-03-28 | Unreleased | 1996-07-26 |
Neo Geo CD Special | Compilation | SNK | SNK | Unreleased | Unreleased | 1995-12-22 |
Neo Geo Cup '98: The Road to the Victory | Sports | SNK | SNK | 1998-05-28 | 1998-07-thirty | Unreleased |
Neo Mr. Practice! | Action, Maze | Visco | SNK, Visco | 1997-06-26 | Unreleased | Unreleased |
Neo Turf Masters | Sports | Nazca Corporation | Nazca Corporation, SNK | 1996-01-29 | 1996-03-01 | 1996-05-03 |
Nightmare in the Dark | Platform | AM Factory, Paon | Eleven, Gavaking, SNK | 2000-01-27 | Unreleased | Unreleased |
Ninja Combat | Beat 'em up, Hack and slash | Alpha Denshi | Blastoff Denshi, SNK | 1990-07-24 | 1991-07-01 | 1994-10-31 |
Ninja Commando | Run and gun | Blastoff Denshi | Blastoff Denshi, SNK | 1992-04-30 | 1992-05-29 | 1994-ten-31 |
Ninja Master's: Haō Ninpō Chō | Fighting | ADK, SNK | ADK, SNK | 1996-05-27 | 1996-06-28 | 1996-09-27 |
Over Summit | Racing | ADK | ADK, SNK | 1996-04-26 | 1996-05-24 | 1996-07-26 |
Pleasure Goal: 5 on 5 Mini Soccer | Sports | Saurus | Saurus, SNK | 1996-07-19 | Unreleased | 1996-07-19 |
Pochi and Nyaa | Puzzle | Aiky, Taito | SNK, Taito | 2003-12-24 | Unreleased | Unreleased |
Pop'n Bounce | Activeness | Video System | SNK, Video System | 1997 | Unreleased | Unreleased |
Power Spikes Two | Sports | Video System | SNK, Video Arrangement | 1994-x-xix | Unreleased | 1995-03-17 |
Prehistoric Isle ii | Shoot 'em upwards | Saurus, Yumekobo | SNK | 1999-09-27 | Unreleased | Unreleased |
Pulstar | Shoot 'em up | Aicom | Aicom, SNK | 1995-08-28 | 1995-09-29 | 1995-10-27 |
Puzzle Bobble | Puzzle | Taito | SNK, Taito | 1994-12-21 | Unreleased | 1995-05-02 |
Puzzle Bobble 2 | Puzzle | Taito | SNK, Taito | 1999 | Unreleased | Unreleased |
Puzzle de Pon! | Puzzle | Visco | SNK, Visco | 1995-11-28 | Unreleased | Unreleased |
Puzzle de Pon! R | Puzzle | Visco | SNK, Visco | 1997 | Unreleased | Unreleased |
Puzzled | Puzzle | SNK | SNK | 1990-11-20 | 1991-07-01 | 1994-09-09 |
Quiz Daisōsasen: The Terminal Count Down | Quiz game | SNK | SNK | 1991 | 1991-08-xxx | Unreleased |
Quiz King of Fighters | Quiz game | Saurus, SNK | Saurus, SNK | 1995-02-01 | 1995-03-10 | 1995-04-07 |
Quiz Meitantei Neo & Geo: Quiz Daisōsasen Part 2 | Quiz game | SNK | SNK | 1992 | 1991-04-24 | Unreleased |
Rage of the Dragons | Fighting | Evoga Entertainment, Racket Factory | BrezzaSoft, Playmore | 2002-06-06 | 2002-09-26 | Unreleased |
Ragnagard | Fighting | Saurus, Organisation Vision | Saurus, SNK | 1996-06-13 | 1996-07-26 | 1996-08-23 |
Real Bout Fatal Fury | Fighting | SNK | SNK | 1995-12-21 | 1996-01-26 | 1996-02-23 |
Real Bout Fatal Fury 2: The Newcomers | Fighting | SNK | SNK | 1998-03-xx | 1998-04-29 | 1998-07-23 |
Real Tour Fatal Fury Special | Fighting | SNK | SNK | 1997-01-28 | 1997-02-28 | 1997-03-xxx |
Riding Hero | Racing | SNK | SNK | 1990-07-24 | 1991-07-01 | 1995-05-26 |
Robo Regular army | Crush 'em up | SNK | SNK | 1991-10-xxx | 1991-12-20 | 1995-04-21 |
Samurai Shodown | Fighting | SNK | SNK | 1993-07-07 | 1993-08-11 | 1994-09-09 |
Samurai Shodown 2 | Fighting | SNK | SNK | 1994-10-28 | 1994-12-02 | 1994-12-15 |
Samurai Shodown Iii: Blades of Blood | Fighting | SNK | SNK | 1995-11-fifteen | 1995-12-01 | 1995-12-29 |
Samurai Shodown Iv: Amakusa's Revenge | Fighting | SNK | SNK | 1996-x-25 | 1996-11-29 | 1996-12-27 |
Samurai Shodown 5 | Fighting | Yuki Enterprise | SNK Playmore | 2003-10-10 | 2003-12-11 | Unreleased |
Samurai Shodown V Special | Fighting | Yuki Enterprise | SNK Playmore | 2004-04-22 | 2004-07-xv | Unreleased |
Barbarous Reign | Fighting | SNK | SNK | 1995-04-25 | 1995-05-26 | 1995-06-sixteen |
Sengoku | Beat 'em up, Hack and slash | SNK | SNK | 1991-02-12 | 1991-07-01 | 1995-03-17 |
Sengoku ii | Beat out 'em up, Hack and slash | SNK | SNK | 1993-02-18 | 1993-04-09 | 1995-03-17 |
Sengoku 3 | Beat 'em upward, Hack and slash | Noise Mill | SNK | 2001-07-18 | 2001-10-25 | Unreleased |
Shinsetsu Samurai Spirits Bushidō Retsuden | Role-playing game | Asatsu-DK, Fuji TV, SNK | SNK | Unreleased | Unreleased | 1997-06-27 |
Shock Troopers | Run and gun | Saurus | Saurus, SNK | 1997-xi-11 | Unreleased | Unreleased |
Stupor Troopers: 2nd Team | Run and gun | Saurus | Saurus, SNK | 1998-11-06 | 1999-06-24 | Unreleased |
Shōgi no Tatsujin: Master of Syougi | Board game | ADK, SNK | ADK, SNK | 1995-09-28 | 1995-10-13 | 1995-x-20 |
SNK vs. Capcom: SVC Chaos | Fighting | Capcom, SNK Playmore | SNK Playmore | 2003-07-24 | 2003-eleven-13 | Unreleased |
Soccer Ball | Sports | SNK | SNK | 1992-02-fourteen | 1992-03-13 | 1995-03-31 |
Spinmaster | Platform | Information E | Data E, SNK | 1993-12-16 | 1994-02-xviii | Unreleased |
Stakes Winner | Sports | Saurus | Saurus | 1995-09-27 | 1995-ten-27 | 1996-03-22 |
Stakes Winner 2 | Sports | Saurus | Saurus | 1996-09-24 | 1996-12-xiii | Unreleased |
Street Slam | Sports | Data East | Data East, SNK | 1994-12-08 | 1994-12-09 | 1995-01-20 |
Strikers 1945 Plus | Shoot 'em up | Psikyo | Psikyo, SNK | 1999-12-24 | Unreleased | Unreleased |
Super Baseball 2020 | Sports | Pallas, SNK | Pallas, SNK | 1991-09-twenty | 1991-x-25 | 1995-02-25 |
Super Contrivance Ball | Sports | Technōs Japan Corp | SNK, Technōs Japan Corp | 1996 | Unreleased | Unreleased |
Super Sidekicks | Sports | SNK | SNK | 1992-12-fourteen | 1993-02-19 | 1995-03-31 |
Super Sidekicks two: The World Championship | Sports | SNK | SNK | 1994-04-nineteen | 1994-05-27 | 1994-09-09 |
Super Sidekicks 3: The Next Glory | Sports | SNK | SNK | 1995-03-07 | 1995-04-07 | 1995-06-23 |
Tecmo World Soccer '96 | Sports | Tecmo | SNK, Tecmo | 1996 | Unreleased | Unreleased |
The Irritating Maze | Activity, Maze | Saurus, SNK | Saurus, SNK | 1997-08-25 | Unreleased | Unreleased |
The King of Fighters '94 | Fighting | SNK | SNK | 1994-08-25 | 1994-10-01 | 1994-11-02 |
The King of Fighters '95 | Fighting | SNK | SNK | 1995-07-25 | 1995-09-01 | 1995-09-29 |
The Male monarch of Fighters '96 | Fighting | SNK | SNK | 1996-07-30 | 1996-09-27 | 1996-x-25 |
The King of Fighters '96 Drove | Compilation | SNK | SNK | Unreleased | Unreleased | 1997-02-14 |
The Rex of Fighters '97 | Fighting | SNK | SNK | 1997-07-28 | 1997-09-25 | 1997-x-xxx |
The Male monarch of Fighters '98: The Slugfest | Fighting | SNK | SNK | 1998-07-23 | 1998-09-23 | 1998-12-23 |
The King of Fighters '99: Millennium Battle | Fighting | SNK | SNK | 1999-07-22 | 1999-09-23 | 1999-12-02 |
The King of Fighters 2000 | Fighting | SNK | SNK | 2000-07-26 | 2000-12-21 | Unreleased |
The King of Fighters 2001 | Fighting | Deposit, BrezzaSoft | SNK Playmore, Sunday Entertainment | 2001-11-xv | 2002-03-14 | Unreleased |
The King of Fighters 2002: Challenge to Ultimate Battle | Fighting | Deposit, Playmore | Deposit, Playmore | 2002-10-10 | 2002-12-19 | Unreleased |
The King of Fighters 2003 | Fighting | SNK NeoGeo | SNK Playmore | 2003-12-12 | 2004-03-18 | Unreleased |
The Terminal Blade | Fighting | SNK | SNK | 1997-12-05 | 1998-01-29 | 1998-03-26 |
The Terminal Bract 2 | Fighting | SNK | SNK | 1998-xi-25 | 1999-01-28 | 1999-02-27 |
The Super Spy | Activity RPG | SNK | SNK | 1990-10-08 | 1991-07-01 | 1994-09-09 |
The Ultimate eleven: SNK Football Championship | Sports | SNK | SNK | 1996-10-sixteen | 1996-12-20 | Unreleased |
Thrash Rally | Racing | Alpha Denshi | Blastoff Denshi, SNK | 1991-11-08 | 1991-12-20 | 1994-10-31 |
Top Hunter: Roddy & Cathy | Platform | SNK | SNK | 1994-05-eighteen | 1994-06-24 | 1994-09-29 |
Tiptop Player's Golf | Sports | SNK | SNK | 1990-05-23 | 1991-07-01 | 1994-09-09 |
Twinkle Star Sprites | Shoot 'em upwardly | ADK | ADK, SNK | 1996-11-25 | 1997-01-31 | 1997-02-21 |
Viewpoint | Shoot 'em up | Aicom, Sammy | Sammy, SNK | 1992-11-xx | 1992-12-xi | 1995-02-25 |
Voltage Fighter Gowcaizer | Fighting | Technōs Japan Corp | SNK, Technōs Nihon Corp | 1995-09-xviii | 1995-10-20 | 1995-11-24 |
Waku Waku 7 | Fighting | Sunsoft | SNK, Sunsoft | 1996-xi-21 | 1996-12-27 | Unreleased |
Windjammers | Sports | Data East | Data E, SNK | 1994-02-17 | 1994-04-08 | 1995-01-20 |
World Heroes | Fighting | Alpha Denshi | Alpha Denshi, SNK | 1992-07-28 | 1992-09-eleven | 1995-03-17 |
Earth Heroes 2 | Fighting | ADK | ADK, SNK | 1993-04-26 | 1993-06-04 | 1995-04-14 |
Earth Heroes ii Jet | Fighting | ADK | ADK, SNK | 1994-04-26 | 1994-06-10 | 1994-11-eleven |
Globe Heroes Perfect | Fighting | ADK | ADK, SNK | 1995-05-25 | 1995-06-thirty | 1995-07-21 |
Zed Blade | Shoot 'em upwardly | NMK | NMK, SNK | 1994-09-13 | Unreleased | Unreleased |
ZinTrick | Puzzle | ADK | ADK, SNK | Unreleased | Unreleased | 1996-09-27 |
ZuPaPa! | Platform | SNK | SNK | 2001-09-01 | Unreleased | Unreleased |
Notes [edit]
- ^ This number is always up to date by this script.
- ^ [9] [ten] [xi] [13] [14] [xv] [16] [17] [xviii] [xix] [20]
References [edit]
- ^ "SNK Neo-Geo 101: A Beginner's Guide". Racketboy. May 20, 2011. Archived from the original on July 3, 2018. Retrieved May 25, 2018.
- ^ Slaven, Andy; Collins, Michael (2002). Video Game Bible, 1985-2002. Trafford Publishing. ISBN9781553697312. Archived from the original on 2018-05-25. Retrieved 2018-05-25 .
- ^ "Neo Geo CD: The New Kid in Town". GamePro. No. 85. IDG. October 1995. p. 30.
- ^ "Japon Previews - Les Ventes De L'année". Consoles + (in French). No. 73. Thousand.E.R.7. Feb 1998. p. 47.
- ^ "Overseas Readers Column - SNK To Intro "NEO•GEO 64" In Summer". Game Machine (in Japanese). No. 539. Amusement Press, Inc. xv Apr 1997. p. 22.
- ^ Hirohiko Niizumi, [ane], GameSpot, July 23, 2004, Accessed June 8, 2008.
- ^ McFerran, Damien (September 2015). "Arcade Perfect: A Neo-Geo Retrospective". Retro Gamer. No. 146. Imagine Publishing. pp. sixteen–27.
- ^ "NG:Dev.Team, a tertiary party NeoGeo publisher". Archived from the original on 19 April 2015. Retrieved 23 April 2015.
- ^ a b "Neo Geo オールカタログ". Gēsen Tengoku (supplement) (in Japanese). Vol. ane. Tokuma Shoten. September 25, 1993. p. 50.
- ^ a b Akagi, Masumi (13 October 2006). SNK. アーケードTVゲームリスト 国内•海外編 (1971-2005) (in Japanese) (1st ed.). Amusement News Agency. pp. 18–21, 133–135. ISBN978-4990251215.
- ^ a b c "Championship Catalogue - NEOGEO MUSEUM". SNK Playmore. 2010. Archived from the original on 2018-08-28. Retrieved 2020-02-01 .
- ^ a b "Neo-Geo video games listing". uvlist.net. Universal Videogame List. 2020. Retrieved 2020-01-18 .
- ^ jsmadja (May 10, 2012). "Database from SNK Neo Geo Museum". GitHub. Archived from the original on 2015-12-thirty. Retrieved 2018-05-25 .
- ^ Thacker, John. "Neo Geo Master List". Neo-Geo.com. Archived from the original on 2018-05-22. Retrieved 2018-05-25 .
- ^ "NEO GEO Soft" (in Japanese). GAME Information Room. Archived from the original on 2018-05-25. Retrieved 2018-05-25 .
- ^ "Neo•Geo CD: The Arcade In A Box". GamePro. No. Premiere Supplement. IDG. Jump 1996. pp. 100–108. Archived from the original on 2018-11-29. Retrieved 2018-11-27 .
- ^ "Base des jeux Neo Geo CD". Neo•Geo CD World (in French). Archived from the original on 2018-07-27. Retrieved 2019-04-18 .
- ^ "NEO-GEO CD Consummate Games List". sorethumbretrogames.com. 2018. Archived from the original on 2018-09-27. Retrieved 2019-07-30 .
- ^ Alomair, Badr (May 7, 2019). "100 Days of MEGASHOCK! #19 Viii Human". 100daysofmegashock.wordpress.com . Retrieved 2019-05-19 .
- ^ Castle, Justin (April 3, 2019). "Neo-Geo CD Lists & Loading Times" (PDF). Issuu. p. 5. Retrieved 2019-07-thirty .
External links [edit]
Wikimedia Eatables has media related to Neo-Geo.
- NeoGeo Museum (official)
- SNK Playmore official website
- SNK Playmore USA official web site
- Official Neo Geo website
- NeoGeoSoft.com: A consummate software and artwork resource for the Neo Geo.
Source: https://en.wikipedia.org/wiki/List_of_Neo_Geo_games
0 Response to "List Of Neo Geo Mvs Games"
Post a Comment